|
| Report Date | 2026-03-13 20:31:15 |
| Generated by |
MemTest86 V11.6 Pro (64-bit) |
| Result | PASS |
| EFI Specifications | 2.90 |
| System | |
| Manufacturer | SAPPHIRE |
| Product Name | SAPPHIRE NITRO+ B850M WIFI |
| Version | Default string |
| Serial Number | Default string |
| BIOS | |
| Vendor | American Megatrends International, LLC. |
| Version | AM50L301R27 |
| Release Date | 12/22/2025 |
| Baseboard | |
| Manufacturer | SAPPHIRE |
| Product Name | SAPPHIRE NITRO+ B850M WIFI |
| Version | AM50L301R27 |
| Serial Number | Default string |
| CPU Type | AMD Ryzen 9 7900 12-Core |
| CPU Clock | 3694 MHz [Turbo: 5440.8 MHz] |
| # Logical Processors | 24 (12 enabled for testing) |
| L1 Cache | 24 x 64K (306777 MB/s) |
| L2 Cache | 24 x 1024K (142247 MB/s) |
| L3 Cache | 1 x 65536K (52573 MB/s) |
| Memory | 64761M (45253 MB/s) |
| RAM Configuration | DDR5 5200MT/s / x2 Channel / 42-42-42-84 / 1.100V |
| Number of RAM SPDs detected | 2 |
| SPD #0 | 32GB DDR5 EXPO 1Rx8 PC5-48000 |
| Vendor Part Info | Micron Technology / CP32G60C40U5B.M8B3 / EBD222D6 |
| JEDEC Profile | 5600MT/s 46-45-45-90 1.1V |
| XMP Profile 1 | 6000MT/s 40-40-40-80 1.35V |
| XMP Profile 2 | 5600MT/s 38-38-38-80 1.25V |
| EXPO Profile 1 | 6000MT/s 40-40-40-80 1.35V |
| SPD #1 | 32GB DDR5 EXPO 1Rx8 PC5-48000 |
| Vendor Part Info | Micron Technology / CP32G60C40U5B.M8B3 / EBD222D2 |
| JEDEC Profile | 5600MT/s 46-45-45-90 1.1V |
| XMP Profile 1 | 6000MT/s 40-40-40-80 1.35V |
| XMP Profile 2 | 5600MT/s 38-38-38-80 1.25V |
| EXPO Profile 1 | 6000MT/s 40-40-40-80 1.35V |
| Number of RAM slots | 4 |
| Number of RAM modules | 2 |
| DIMM A1 | Empty slot |
| DIMM A2 | 32GB DDR5 1R PC5-44800 |
| Vendor Part Info | Micron Technology / CP32G60C40U5B.M8B3 / EBD222D6 |
| SMBIOS Profile | 5600MT/s 1.1V |
| DIMM B1 | Empty slot |
| DIMM B2 | 32GB DDR5 1R PC5-44800 |
| Vendor Part Info | Micron Technology / CP32G60C40U5B.M8B3 / EBD222D2 |
| SMBIOS Profile | 5600MT/s 1.1V |
| Test Start Time | 2026-03-13 19:13:15 |
| Elapsed Time | 1:16:07 |
| Memory Range Tested | 0x0 - 10000000000 (1048576MB) |
| CPU Selection Mode | Parallel (All CPUs) |
| CPU Temperature Min/Max/Ave | 42C/65C/56C |
| RAM Temperature Min/Max/Ave | |
| TSOD0 | 26C/45C/36C |
| TSOD1 | 26C/44C/34C |
| Lowest memory speed | 5200 MT/s (42-42-42-84) |
| Highest memory speed | 5200 MT/s (42-42-42-84) |
| # Tests Completed | 14/14 (100%) |
| # Tests Passed | 14/14 (100%) |
| Test | # Tests Passed | Errors |
| Test 0 [Address test, walking ones, 1 CPU] | 1/1 (100%) | 0 |
| Test 1 [Address test, own address, 1 CPU] | 1/1 (100%) | 0 |
| Test 2 [Address test, own address] | 1/1 (100%) | 0 |
| Test 3 [Moving inversions, ones & zeroes] | 1/1 (100%) | 0 |
| Test 4 [Moving inversions, 8-bit pattern] | 1/1 (100%) | 0 |
| Test 5 [Moving inversions, random pattern] | 1/1 (100%) | 0 |
| Test 6 [Block move, 64-byte blocks] | 1/1 (100%) | 0 |
| Test 7 [Moving inversions, 32-bit pattern] | 1/1 (100%) | 0 |
| Test 8 [Random number sequence] | 1/1 (100%) | 0 |
| Test 9 [Modulo 20, random pattern] | 1/1 (100%) | 0 |
| Test 10 [Bit fade test, 2 patterns, 1 CPU] | 1/1 (100%) | 0 |
| Test 11 [Random number sequence, 64-bit] | 1/1 (100%) | 0 |
| Test 12 [Random number sequence, 128-bit] | 1/1 (100%) | 0 |
| Test 13 [Hammer test] | 1/1 (100%) | 0 |